Good news! We have a confirmed litter between Shadi and Davis. The litter is due May 10, 2026. Additional pictures and health clearances are listed on their individual pages. Please contact Pat – duryeaemj@comcast.net
Shadi
Davis
Sue bred Jersey to GCH Chalina’s Dempsey CD, NDD, RN BMDCA Versatility Award recipient. You can find additional pictures and health clearances for Jersey on her page and you can find Deuce’s health clearances below. This litter would be due May 31, 2026. Contact Sue at baileyriley@aol.com if you’re interested.
Jersey
Deuce
Deuce’s health clearances.
| Cert/Test By | Tested | Cert # / Report # | Findings | Test Date |
| BRT | Multiple | RECOMMENDED TESTS COMPLETED | Mar 01, 2020 | |
| GENSOL | DM genetic – SOD1-A, exon 2 | 38066 | Carrier | Dec 20, 2018 |
| GENSOL | DM genetic – SOD1-B, exon 1 | 38067 | Clear | Dec 20, 2018 |
| OFA | Elbows | PRELIM | Normal | Jun 21, 2019 |
| OFA | Hips | PRELIM | Excellent | Jun 21, 2019 |
| OFA | Heart | BMD-CA NOT SUBMITTED | Normal | Jul 08, 2019 |
| OFA | Eyes | BMD-EYE | Normal | Jul 27, 2019 |
| VETGEN | vWD genetic | 45325 | Clear | Sep 09, 2019 |
| ANTGN | Histiocytic Sarcoma Genetic Risk Test | 653 934 | Tested | Oct 30, 2019 |
| OFA | Elbows | BMD-EL14083M24-VPI | Normal | Jun 25, 2020 |
| OFA | Hips | BMD-23685E24M-VPI | Excellent | Jun 25, 2020 |
While many girls cycle every 6 months, just as many don’t – they can go longer. While we’d love to guarantee that a litter will be due at a certain time, we have no way of knowing for sure when a girl will cycle and if they’ll get pregnant. We confirm pregnancy usually 30 days after ovulation, but that’s no guarantee that it will be a large litter or how many boys or girls will be in a litter. We’ve had litters ranging for 1 puppy to 10 puppies and several missed pregnancies. We try our best, but patience is needed.

